Bisnis.com, JAKARTA - Andy Murray berhasil menjuarai ATP World Tour Finals yang digelar di London, Inggris, pada Senin pagi WIB (21/11/2016).
Kesuksesan tersebut semakin mengukuhkan petenis Skotlandia itu di posisi teratas dalam daftar peringkat ATP (Association of Tennis Professionals).
Berikut ranking ATP terbaru yang diterbitkan pada Senin (peringkat, ranking terdahulu, negara, poin):
1 (1) Andy Murray (Skotlandia) 12685
2 (2) Novak Djokovic (Serbia) 11780
3 (4) Milos Raonic (Kanada) 5450
4 (3) Stanislas Wawrinka (Swiss) 5315
5 (5) Kei Nishikori (Jepang) 4905
6 (7) Marin Cilic (Kroasia) 3650
7 (6) Gael Monfils (Prancis) 3625
8 (9) Dominic Thiem (Austria) 3415
9 (8) Rafael Nadal (Spanyol) 3300
10 (10) Tomas Berdych (Republik Ceska) 3060
11 (11) David Goffin (Belgia) 2780
12 (12) Jo-Wilfried Tsonga (Prancis) 2550
13 (13) Nick Kyrgios (Australia) 2460
14 (14) Roberto Bautista Agut (Spanyol) 2350
15 (15) Lucas Pouille (Prancis) 2156
16 (16) Roger Federer (Swiss) 2130
17 (17) Grigor Dimitrov (Bulgaria) 2035
18 (18) Richard Gasquet (Prancis) 1885
19 (19) John Isner (AS) 1850
20 (20) Ivo Karlovic (Kroasia) 1795
21 (21) David Ferrer (Spanyol) 1785
22 (22) Pablo Cuevas (Uruguay) 1780
23 (23) Jack Sock (AS) 1710
24 (24) Alexander Zverev (Jerman) 1655
25 (25) Gilles Simon (Prancis) 1585
26 (26) Bernard Tomic (Australia) 1465
27 (27) Albert Ramos (Spanyol) 1435
28 (28) Feliciano Lopez (Spanyol) 1410
29 (29) Viktor Troicki (Serbia) 1385
30 (30) Pablo Carreno (Spanyol) 1370
31 (31) Sam Querrey(AS) 1355
32 (32) Philipp Kohlschreiber(Jerman) 1325
33 (33) Steve Johnson (AS) 1320
34 (34) Gilles Muller (Luksemburg) 1255
35 (35) Martin Klizan(Slovakia) 1230
36 (36) Marcos Baghdatis (Siprus) 1140
37 (37) Marcel Granollers (Spanyol) 1136
38 (38) Juan Martin Del Potro (Argentina) 1110
39 (39) Nicolas Mahut(Prancis) 1102
40 (40) Paolo Lorenzi (Italia) 1090
41 (41) Federico Delbonis (Argentina) 1040
42 (42) Fernando Verdasco (Spanyol) 1035
43 (43) Joao Sousa (Portugal) 1030
44 (44) Nicolas Almagro (Spanyol) 1013
45 (45) Kyle Edmund (Inggris) 1001
46 (46) Andrey Kuznetsov (Rusia) 970
47 (47) Benoit Paire (Prancis) 960
48 (48) Borna Coric (Kroasia) 945
49 (49) Fabio Fognini (Italia) 945
50 (50) Florian Mayer (Jerman) 903
51 (51) Mischa Zverev (Jerman) 874
52 (58) Diego Schwartzman (Argentina) 864
53 (52) Karen Khachanov (Rusia) 863
54 (53) Stephane Robert (Prancis) 854
55 (54) Jiri Vesely (Republik Ceska) 848
56 (55) Facundo Bagnis (Argentina) 835
57 (56) Mikhail Youzhny(Rusia) 826
58 (57) Malek Jaziri(Tunisia) 814
59 (60) Robin Haase (Belanda) 795
60 (61) Adrian Mannarino (Prancis) 791
61 (62)Thomaz Bellucci (Brasil) 771
62 (63) Alexandr Dolgopolov (Ukraina) 760
63 (64) Jan-Lennard Struff (Jerman) 758
64 (65) Lu Yen-Hsun (Taiwan) 754
65 (68) Juan Monaco (Argentina) 740
66 (66) Daniel Evans (Inggris) 736
67 (69) Kevin Anderson (Afrika Selatan) 735
68 (71) Gerald Melzer (Austria) 728
69 (72) Jeremy Chardy (Prancis) 725
70 (73) Guillermo Garcia-Lopez (Spanyol) 725
71 (74) Horacio Zeballos (Argentina) 722
72 (59) Guido Pella (Argentina) 715
73 (75) Illya Marchenko (Ukraina) 712
74 (67) Dustin Brown(Jerman) 710
75 (76) Paul-Henri Mathieu (Prancis) 710
76 (77) Adam Pavlasek(Republik Ceska) 704
77 (70) Taylor Fritz (AS) 701
78 (79) Damir Dzumhur (Bosnia-Herzegovina) 699
79 (80) Pierre-Hugues Herbert(Prancis) 698
80 (81) Jordan Thompson (Australia) 689
81 (82) Konstantin Kravchuk (Rusia) 683
82 (83) Gastao Elias (Portugal) 675
83 (84) Thiago Monteiro (Brasil) 674
84 (85) Renzo Olivo (Argentina) 670
85 (86) John Millman (Australia) 665
86 (78) Inigo Cervantes (Spanyol) 665
87 (87) Steve Darcis (Belgia) 658
88 (88) Andreas Seppi (Italia) 655
89 (89) Donald Young (AS) 651
90 (90) Dudi Sela (Israel) 649
91 (92) Mikhail Kukushkin (Kazakhstan) 634
92 (91) Ryan Harrison (AS) 632
93 (93) Santiago Giraldo (Kolombia) 632
94 (94) Ricardas Berankis (Lithuania) 630
95 (95) Dusan Lajovic (Serbia) 627
96 (96) Nikoloz Basilashvili (Georgia) 626
97 (97) Radu Albot (Moldova) 620
98 (99) Carlos Berlocq (Argentina) 617
99 (103) Rogerio Dutra Silva (Brasil) 613
100 (98) Daniil Medvedev (Rusia) 611.