BISNIS.COM, JAKARTA—Duet Yamaha Factory Racing Jorge Lorenzo-Valentino Rossi akhirnya mampu unjuk gigi dengan mendominasi posisi 1-2 di sesi Latihan 2 Moto GP seri ke-5 di Mugello hari ini, Jumat (31/5/2013).
Data Live Timing motogp.com, menyebutkan kedua pebalap itu bertarung sengit karena selisih waktu tercepat satu lap hanya 0,034 detik.
Performa duet Yamaha Factory Racing itu kontras dengan duet Repsol Honda Dani Pedrosa-Marc Marquez, yang hanya menempati posisi ke-5 dan ke-14.
Hasil Latihan 2 Moto GP Seri Ke-5 di Mugello Jumat 31 Mei 2013
No | Pebalap | Tim | Motor | Km/jam | Waktu | Selisih (detik) |
1 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 341,6 | 1:48,375 | - |
2 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 339,4 | 1:48,409 | 0,034 |
3 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 337,8 | 1:48,672 | 0,297 |
4 | Nicky HAYDEN | Ducati Team | Ducati | 338,4 | 1:49,377 | 1,002 |
5 | Dani PEDROSA | Repsol Honda Team | Honda | 340,0 | 1:49,383 | 1,008 |
6 | Andrea IANNONE | Energy T,I, Pramac Racing | Ducati | 340,6 | 1:49,467 | 1,092 |
7 | Andrea DOVIZIOSO | Ducati Team | Ducati | 338,8 | 1:49,543 | 1,168 |
8 | Stefan BRADL | LCR Honda MotoGP | Honda | 338,9 | 1:49,595 | 1,220 |
9 | Randy DE PUNIET | Power Electronics Aspar | ART | 322,4 | 1:49,599 | 1,224 |
10 | Michele PIRRO | Ducati Test Team | Ducati | 340,1 | 1:49,649 | 1,274 |
11 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 338,8 | 1:49,733 | 1,358 |
12 | Aleix ESPARGARO | Power Electronics Aspar | ART | 326,3 | 1:49,769 | 1,394 |
13 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 335,2 | 1:50,103 | 1,728 |
14 | Marc MARQUEZ | Repsol Honda Team | Honda | 342,0 | 1:50,210 | 1,835 |
15 | Hector BARBERA | Avintia Blusens | FTR | 320,6 | 1:50,400 | 2,025 |
16 | Ben SPIES | Ignite Pramac Racing | Ducati | 340,9 | 1:51,105 | 2,730 |
17 | Colin EDWARDS | NGM Mobile Forward Racing | FTR Kawasaki | 323,5 | 1:51,433 | 3,058 |
18 | Karel ABRAHAM | Cardion AB Motoracing | ART | 325,8 | 1:51,528 | 3,153 |
19 | Yonny HERNANDEZ | Paul Bird Motorsport | ART | 322,9 | 1:51,644 | 3,269 |
20 | Danilo PETRUCCI | Came IodaRacing Project | Ioda-Suter | 322,0 | 1:51,937 | 3,562 |
21 | Hiroshi AOYAMA | Avintia Blusens | FTR | 320,9 | 1:52,182 | 3,807 |
22 | Claudio CORTI | NGM Mobile Forward Racing | FTR Kawasaki | 326,3 | 1:53,314 | 4,939 |
23 | Michael LAVERTY | Paul Bird Motorsport | PBM | 321,8 | 1:53,480 | 5,105 |
24 | Bryan STARING | GO&FUN Honda Gresini | FTR Honda | 324,4 | 1:54,231 | 5,856 |
25 | Lukas PESEK | Came IodaRacing Project | Ioda-Suter | 312,0 | 1:54,829 | 6,454 |
Sumber: motogp.com