Bisnis.com, JAKARTA - Association of Tennis Professionals (ATP) resmi mengumumnkan ranking terbaru single putra pada Senin (7/11/2016) yang menempatkan Andy Murray di posisi teratas menggusur Novak Djokovic.
Kepastian Murray menggusur Djokovic itu terjadi pada akhir pekan lalu saat dia menjuarai Paris Masters di Prancis, sementara Djokovic justru kandas di semifinal.
Berikut ranking ATP terbaru (peringkat, ranking pekan lalu, petenis, negara, poin):
1 (2) Andy Murray (Skotlandia) 11185
2 (1) Novak Djokovic (Serbia) 10780
3 (3) Stanislas Wawrinka (Swiss) 5115
4 (5) Milos Raonic (Kanada) 5050
5 (4) Kei Nishikori (Jepang) 4705
6 (7) Gael Monfils (Prancis) 3625
7 (10) Marin Cilic (Kroasia) 3450
8 (6) Rafa Nadal (Spanyol) 3300
9 (8) Dominic Thiem (Austria) 3215
10 (11) Tomas Berdych (Republik Ceska) 3060
11 (12) David Goffin (Belgia) 2780
12 (13) Jo-Wilfried Tsonga (Prancis) 2550
13 (14) Nick Kyrgios (Australia) 2460
14 (15) Roberto Bautista (Spanyol) 2350
15 (17) Lucas Pouille (Prancis) 2196
16 (9) Roger Federer (Swiss) 2130
17 (18) Grigor Dimitrov (Bulgaria) 2035
18 (19) Richard Gasquet (Prancis) 1885
19 (27) John Isner (AS) 1850
20 (20) Ivo Karlovic (Kroasia) 1795
21 (16) David Ferrer (Spanyol) 1785
22 (22) Pablo Cuevas (Uruguay) 1780
23 (24) Jack Sock (AS) 1710
24 (21) Alexander Zverev (Jerman) 1655
25 (23) Gilles Simon (Prancis) 1585
26 (25) Bernard Tomic (Australia) 1465
27 (26) Albert Ramos (Spanyol) 1435
28 (30) Feliciano Lopez (Spanyol) 1410
29 (28) Viktor Troicki (Serbia) 1385
30 (31) Pablo Carreno (Spanyol) 1370
31 (29) Sam Querrey (AS) 1355
32 (32) Philipp Kohlschreiber (Jerman) 1325
33 (33) Steve Johnson (AS) 1320
34 (34) Gilles Muller (Luksemburg) 1255
35 (35) Martin Klizan (Slovakia) 1230
36 (37) Marcos Baghdatis (Siprus) 1140
37 (36) Marcel Granollers (Spanyol) 1136
38 (38) Juan Martin Del Potro (Argentina) 1110
39 (41) Nicolas Mahut (Prancis) 1102
40 (39) Paolo Lorenzi (Italia) 1090
41 (40) Kyle Edmund (Inggris) 1075
42 (42) Federico Delbonis (Argentina) 1040
43 (46) Fernando Verdasco (Spanyol) 1035
44 (43) Joao Sousa (Portugal) 1030
45 (44) Nicolas Almagro (Spanyol) 1013
46 (48) Andrey Kuznetsov (Rusia) 970
47 (45) Benoit Paire (Prancis) 970
48 (47) Borna Coric (Kroasia) 945
49 (49) Fabio Fognini (Italia) 945
50 (52) Florian Mayer (Jerman) 903
51 (53) Mischa Zverev (Jerman) 874
52 (54) Karen Khachanov (Rusia) 873
53 (50) Stephane Robert (Prancis) 856
54 (56) Jiri Vesely (Republik Ceska) 848
55 (51) Mikhail Youzhny (Rusia) 826
56 (62) Malek Jaziri (Tunisia) 819
57 (61) Daniel Evans (Inggris) 816
58 (55) Diego Schwartzman (Argentina) 807
59 (60) Adrian Mannarino (Prancis) 806
60 (57) Guido Pella (Argentina) 805
61 (64) Robin Haase (Belanda) 795
62 (59) Thomaz Bellucci (Brasil) 771
63 (63) Alexandr Dolgopolov (Ukraina) 760
64 (91) Jan-Lennard Struff (Jerman) 758
65 (65) Lu Yen-Hsun (Taiwan) 754
66 (68) Facundo Bagnis (Argentina) 750
67 (70) Dustin Brown (Jerman) 743
68 (69) Illya Marchenko (Ukraina) 742
69 (71) Juan Monaco (Argentina) 740
70 (58) Kevin Anderson (Afrika Selatan) 735
71 (72) John Millman (Australia) 735
72 (67) Paul-Henri Mathieu (Prancis) 735
73 (73) Taylor Fritz (AS) 729
74 (74) Gerald Melzer (Austria) 728
75 (75) Jeremy Chardy (Prancis) 725
76 (77) Guillermo Garcia-Lopez (Spanyol) 725
77 (76) Ricardas Berankis (Lithuania) 720
78 (79) Konstantin Kravchuk (Rusia) 707
79 (80) Damir Dzumhur (Bosnia-Herzegovina) 699
80 (87) Pierre-Hugues Herbert (Prancis) 698
81 (78) Horacio Zeballos (Argentina) 695
82 (85) Jordan Thompson (Australia) 689
83 (82) Inigo Cervantes (Spanyol) 685
84 (83) Adam Pavlasek (Republik Ceska) 684
85 (84) Renzo Olivo (Argentina) 678
86 (66) Gastao Elias (Portugal) 675
87 (81) Thiago Monteiro (Brasil) 674
88 (105) Steve Darcis (Belgia) 658
89 (92) Carlos Berlocq (Argentina) 656
90 (86) Andreas Seppi (Italia) 655
91 (93) Donald Young (AS) 651
92 (94) Dudi Sela (Israel) 649
93 (96) Ryan Harrison (AS) 639
94 (95) Mikhail Kukushkin (Kazakhstan) 634
95 (89) Dusan Lajovic (Serbia) 627
96 (101) Nikoloz Basilashvili (Georgia) 626
97 (99) Radu Albot (Moldova) 620
98 (98) Santiago Giraldo (Kolombia) 613
99 (100) Taro Daniel (Jepang) 611
100 (97) Yoshihito Nishioka (Jepang).