BISNIS.COM, JAKARTA--Jorge Lorenzo (Yamaha Factory Racing) menjadi yang tercepat dalam sesi Latihan 1 atay Free Practice 1 FP1) Moto GP seri pertama di Sirkuit Losail Qatar Kamis (4/4/2013).
Sementara itu rekan satu timnya Valentino Rossi berada di posisi ke-3, sedangkan Dani Pedrosa (Repsol Honda) tercecer di posisi ke-8.
Hasil Latihan 1 (FP 1) Moto GP di Sirkuit Losail Qatar Kamis 4 Aprll 2013
No | Rider | Tim | Motor | Km/jam | Time | Selisih |
1 | Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 341,7 | 1:56,685 | - |
2 | Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 338,5 | 1:56,743 | 0,058 |
3 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 338,2 | 1:56,756 | 0,013 |
4 | Marc Marquez | Repsol Honda | Honda | 344,7 | 1:57,276 | 0,520 |
5 | Andrea Dovizioso | Ducati | Ducati | 343,0 | 1:57,538 | 0,262 |
6 | Alvaro Bautista | GO&FUN Honda Gresini | Honda | 340,4 | 1:57,601 | 0,063 |
7 | Stefan Bradl | LCR Honda MotoGP | Honda | 343,5 | 1:57,670 | 0,069 |
8 | Dani Pedrosa | Repsol Honda | Honda | 344,4 | 1:57,749 | 0,079 |
9 | Aleix Espargaro | Power Electronics Aspar | ART | 325,3 | 1:57,843 | 0,094 |
10 | Nicky Hayden | Ducati Team | Ducati | 341,7 | 1:57,926 | 0,083 |
11 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 328,5 | 1:58,369 | 0,443 |
12 | Andrea Iannone | Energy T,I, Pramac Racing | Ducati | 340,5 | 1:58,559 | 0,190 |
13 | Ben Spies | Ignite Pramac Racing | Ducati | 341,0 | 1:58,575 | 0,016 |
14 | Hector Barbera | Avintia Blusens | FTR | 319,1 | 1:59,608 | 1,033 |
15 | Randy de Puniet | Power Electronics Aspar | ART | 323,2 | 1:59,633 | 0,025 |
16 | Karel Abraham | Cardion AB Motoracing | ART | 324,3 | 1:59,758 | 0,125 |
17 | Colin edwards | NGM Mobile Forward Racing | FTR Kawasaki | 320,6 | 2:00,341 | 0,583 |
18 | Yonny Hernandez | Paul Bird Motorsport | ART | 317,6 | 2:00,426 | 0,085 |
19 | Hiroshi Aoyama | Avintia Blusens | FTR | 311,4 | 2:00,563 | 0,137 |
20 | Claudio Corti | NGM Mobile Forward Racing | FTR Kawasaki | 321,0 | 2:01,227 | 0,664 |
21 | Danilo Petrucci | Came IodaRacing Project | Ioda-Suter | 317,7 | 2:01,438 | 0,211 |
22 | Bryan Staring | GO&FUN Honda Gresini | FTR Honda | 317,9 | 2:01,942 | 0,504 |
23 | Lukas Pesek | Came IodaRacing Project | Ioda-Suter | 317,2 | 2:02,079 | 0,137 |
24 | Michael Laverty | Paul Bird Motorsport | PBM | 318,3 | 2:02,135 | 0,056 |
Sumber: Motogp.com